31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
31-inch Wide SideKicks® All-Refrigerator with LED Lighting - 18 cu. ft.
Dimensions
Width: 30.25
Height: 66.75
Depth: 31.25
Color
Features
- LED Interior Lighting
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
- In-Door Pizza Pocket
- Air Tower
- Designed, Engineered and Assembled in the U.S.A.
Product Description
You'll have plenty of room to store all your everyday favorites inside this 18 cu. ft. SideKicks® refrigerator. Enjoy a longer-lasting, energy-efficient light on your food with LED lighting. The temperature alarm will notify you if the SideKicks® refrigerator gets too warm. Plus, you can choose the ideal temperature for whatever foods you're storing with electronic temperature controls.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 17.70 |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 326 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | No |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 17.70 inch |
Cabinet Width (in) | 30 1/4 inch |
Carton Depth | 31 1/4 inch |
Carton Height | 69 1/4 inch |
Carton Width | 31 3/4 inch |
Depth | 31 1/4 inch |
Height | 66 3/4 inch |
Width | 30 1/4 inch |
Depth Closed Excluding Handles | 28 7/8 inch |
Depth Closed Including Handles | 31 1/4 inch |
Depth Excluding Doors | 24 5/8 inch |
Depth With Door Open 90 Degree | 55 3/4 inch |
Gross Weight | 211 inch |
Height To Top Of Cabinet | 66 1/4 inch |
Height To Top Of Door Hinge | 66 3/4 inch |
Net Weight | 0.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 30 1/4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 17.70 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 31 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 5/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 55 3/4 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 31 1/4 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 211 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 66 1/4 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66 3/4 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 66 3/4 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 30 1/4 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
Energy|Annual Energy Usage [kWh] | |
Energy|Annual Energy Usage [kWh] | 326 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Handle Color | |
Exterior|Handle Color | Brushed Aluminum |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 1 |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
GPC Code | |
GPC Code | 10003695 |
Home Delivery | |
Home Delivery | Yes |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 4 Half-Width |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Product Type | |
Product Type | EA |
Refinements|WHR Refrigerators | |
Refinements|WHR Refrigerators | LED Lighting,Whirlpool Handle |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 2 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | No |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,3 Adjustable Partial-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | None |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 5 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | No |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | NA |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | No |
UDEX | |
UDEX | 1101290375 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Features
- LED Interior Lighting
- Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
- A temperature alarm notifies you when the temperature rises to help you monitor the ideal environment for your food.
- In-Door Pizza Pocket
- Air Tower
- Designed, Engineered and Assembled in the U.S.A.