4.5 Cu. Ft. Front Load Washer with Quick Wash Cycle
Extended Service Contracts
Dimensions
Width: 27
Height: 38.63
Depth: 31.56
Color
Features
- "Regular-sized loads will be clean in as little as 25 minutes with the Quick Wash Cycle.*
- *Based on a 10-lb load, Regular/Quick Cycle. "
- Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
- ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
- "This washer meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- *ADA Compliant when installed with the feet fully extended."
- Deep clean the inside of your washer with the affresh® washing machine cleaner tablet or liquid chlorine bleach. Just run the affresh® cycle approximately every 30 washes to ensure your machine stays clean.
- Laundry Pedestal Compatible*
- Raise your washer for easier loading and unloading. Optional Laundry Pedestals* also provide space-saving storage for detergent, fabric softener and other supplies.
- *Sold separately.
- Choose from a traditional finish like White or elevate your laundry space with the modern Chrome Shadow. Both finishes feature updated aesthetics with a high contrast console and sleek door design.
- Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
- Tumble Fresh Option
- Get help removing everyday stains with the Steam Clean Option, which gets deep into fabrics with increased wash action and heat.
- Wash over three baskets of clothing* in a single load and finish laundry fast with 5.2 Cu. Ft. Washer Capacity that offers enough space to handle larger loads.
- *Based on a 7-lb basket.
- Give your most vibrant colors the care they need with the Cold Wash Cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric care.
- The Presoak Option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
- Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
- Advanced technology helps reduce vibration and helps prevent loads from becoming unbalanced for a quiet, smooth wash cycle.
Product Description
Finish laundry fast with a large capacity front load washer that cleans over three baskets in one load.* Save on utility bills with this ENERGY STAR® Certified front load washer that meets ADA standards for accessible design.** Create customized cycles with Intuitive Controls and keep clean clothes fresh until drying in this large capacity washing machine with the Tumble Fresh Option.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | ADA Compliant when installed on a 10in. riser, with the feet fully in |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 139 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
| Certifications|IMEF | |
| Certifications|IMEF | 2.76 |
| Certifications|IWF | |
| Certifications|IWF | 3.20 |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Controls|Automatic Temperature Controls | |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | |
| Controls|Control Location | Front |
| Controls|Control Type | |
| Controls|Control Type | Tap Touch |
| Controls|Electronic Display Type | |
| Controls|Electronic Display Type | Cycle indicator light with digital remaining time |
| Controls|End of Cycle Signal | |
| Controls|End of Cycle Signal | Yes |
| Controls|Feedback-Status Indicators | |
| Controls|Feedback-Status Indicators | Add Garment,Control Lock,End,Estimated Time Remaining,Sensing,Washing |
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No |
| Controls|LED Color | |
| Controls|LED Color | White/Blue/White |
| Cycles|Number of Wash Cycles | |
| Cycles|Number of Wash Cycles | 37 |
| Cycles|Washer Cycle Selections | |
| Cycles|Washer Cycle Selections | Clean Washer with affresh,Drain & Spin,How to Wash - Normal, Cold Wash, Heavy Duty, Quick, Sanitize,What to Wash - Regular, Colors, Whites, Towels, Delicates, Bulky Items |
| Details|Advanced Vibration Control™ | |
| Details|Advanced Vibration Control™ | Yes |
| Details|Automated Dispenser | |
| Details|Automated Dispenser | N/A |
| Details|Automatic Load Size Sensing Technology | |
| Details|Automatic Load Size Sensing Technology | No |
| Details|Dispense System | |
| Details|Dispense System | Detergent, Fabric Softener & Bleach |
| Details|Drum Material | |
| Details|Drum Material | Stainless Steel |
| Details|Drum Rear/Base Material | |
| Details|Drum Rear/Base Material | Stainless Steel |
| Details|Eco Monitor/Efficiency Monitor | |
| Details|Eco Monitor/Efficiency Monitor | No |
| Details|Fan Type | |
| Details|Fan Type | No |
| Details|Hoses Included | |
| Details|Hoses Included | 4ft 4in Drain Hose Included |
| Details|Interior Light | |
| Details|Interior Light | No |
| Details|Internal Heater | |
| Details|Internal Heater | Yes |
| Details|Maximum Spin Speed (RPM) | |
| Details|Maximum Spin Speed (RPM) | 1160 |
| Details|Maytag Commercial Components | |
| Details|Maytag Commercial Components | No |
| Details|Motor Drive Type | |
| Details|Motor Drive Type | Direct Drive |
| Details|Motor Horsepower | |
| Details|Motor Horsepower | Inverter Driven Variable Speed Direct Drive Motor |
| Details|Out of Balance Sensing | |
| Details|Out of Balance Sensing | Yes |
| Details|Suspension System | |
| Details|Suspension System | 2 Springs 4 Dampers |
| Details|Water Factor | |
| Details|Water Factor | 3.20 |
| Dimensions | |
| Carton Depth | 34 1/2 inch |
| Carton Height | 39 inch |
| Carton Width | 29 inch |
| Depth | 31 9/16 inch |
| Height | 38 5/8 inch |
| Width | 27 inch |
| Depth With Door Open 90 Degree | 54 7/8 inch |
| Gross Weight | 250 inch |
| Net Weight | 240.0 inch |
| Dimensions|Capacity (DOE) US(Cu Ft) | |
| Dimensions|Capacity (DOE) US(Cu Ft) | 4.5 |
| Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
| Dimensions|Capacity IEC CAN(FT3,cubic feet) | 5.2 |
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 34 1/2 |
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 39 |
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 29 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 54 7/8 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 31 9/16 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 38 5/8 |
| Dimensions|Maximum Height(IN,inches) | |
| Dimensions|Maximum Height(IN,inches) | 40 |
| Dimensions|Minimum Height(IN,inches) | |
| Dimensions|Minimum Height(IN,inches) | 38 5/8 |
| Dimensions|Washer Door Opening Height (FL)/Depth (TL) | |
| Dimensions|Washer Door Opening Height (FL)/Depth (TL) | 25 11/16 |
| Dimensions|Washer Door Opening Width | |
| Dimensions|Washer Door Opening Width | 25 11/16 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 27 |
| Electrical|Amps | |
| Electrical|Amps | 15 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Power Cord Included | |
| Electrical|Power Cord Included | Yes |
| Electrical|Volts | |
| Electrical|Volts | 120 |
| Exterior|Adjustable Feet | |
| Exterior|Adjustable Feet | Yes |
| Exterior|Lid/Door Finish | |
| Exterior|Lid/Door Finish | Glass |
| Exterior|Lid/Door Lock | |
| Exterior|Lid/Door Lock | Yes |
| Exterior|Lid/Door Swing | |
| Exterior|Lid/Door Swing | Left |
| Exterior|Slow Close Lid | |
| Exterior|Slow Close Lid | No |
| Exterior|Window | |
| Exterior|Window | Yes |
| Features|Fabric Brush | |
| Features|Fabric Brush | No |
| Features|Pedestal Options | |
| Features|Pedestal Options | WFP2715HC |
| Features|Sound Package | |
| Features|Sound Package | No |
| Features|Stackable | |
| Features|Stackable | Yes |
| Features|Water Faucet | |
| Features|Water Faucet | No |
| Modifiers|Number of Rinse Options | |
| Modifiers|Number of Rinse Options | 2 |
| Modifiers|Number of Soil Levels | |
| Modifiers|Number of Soil Levels | 3 |
| Modifiers|Number of Spin Speeds | |
| Modifiers|Number of Spin Speeds | 4 |
| Modifiers|Number of Wash/Rinse Temperatures | |
| Modifiers|Number of Wash/Rinse Temperatures | 5 |
| Modifiers|Pre Soak | |
| Modifiers|Pre Soak | Yes |
| Modifiers|Rinse Temperature | |
| Modifiers|Rinse Temperature | Cold |
| Modifiers|Soil Selections | |
| Modifiers|Soil Selections | Light,Normal,Heavy |
| Modifiers|Spin Speed Selections | |
| Modifiers|Spin Speed Selections | Fast,Medium,Off,Slow |
| Modifiers|Temperature Selections | |
| Modifiers|Temperature Selections | Cold,Cool,Extra Hot,Hot,Warm |
| Options|Number of Washer Options | |
| Options|Number of Washer Options | 9 |
| Options|Washer Option Selections | |
| Options|Washer Option Selections | Extra Rinse,Steam Clean,TumbleFresh™ |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- "Regular-sized loads will be clean in as little as 25 minutes with the Quick Wash Cycle.*
- *Based on a 10-lb load, Regular/Quick Cycle. "
- Give clothes the care they need with the sleek pattern of the stainless steel wash basket that gently guides them.
- ENERGY STAR® certified models exceed government standards to help conserve natural resources and save money on your utility bills.
- "This washer meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- *ADA Compliant when installed with the feet fully extended."
- Deep clean the inside of your washer with the affresh® washing machine cleaner tablet or liquid chlorine bleach. Just run the affresh® cycle approximately every 30 washes to ensure your machine stays clean.
- Laundry Pedestal Compatible*
- Raise your washer for easier loading and unloading. Optional Laundry Pedestals* also provide space-saving storage for detergent, fabric softener and other supplies.
- *Sold separately.
- Choose from a traditional finish like White or elevate your laundry space with the modern Chrome Shadow. Both finishes feature updated aesthetics with a high contrast console and sleek door design.
- Let the washer guide you to the right cycle combinations or customize up to 35 of your own to get the right type of fabric care for whatever you're washing.
- Tumble Fresh Option
- Get help removing everyday stains with the Steam Clean Option, which gets deep into fabrics with increased wash action and heat.
- Wash over three baskets of clothing* in a single load and finish laundry fast with 5.2 Cu. Ft. Washer Capacity that offers enough space to handle larger loads.
- *Based on a 7-lb basket.
- Give your most vibrant colors the care they need with the Cold Wash Cycle that adjusts wash actions and time, combined with gentle temperatures, to provide optimal fabric care.
- The Presoak Option lets you skip soaking outside of the washer. Extra time is added in the washer before the wash cycle, which starts automatically when the option is complete.
- Add detergent, bleach and fabric softener to their designated compartments so each gets dispensed at just the right time during the cycle.
- Advanced technology helps reduce vibration and helps prevent loads from becoming unbalanced for a quiet, smooth wash cycle.






